Chemicals for processing X-ray film
Calbe Chemie offers a comprehensive range of processing chemicals for the development of radiological films – for medical applications in diagnostics as well as for industrial materials testing (NDT). The product range includes products for mechanical development as well as for manual processing in tank farms. Special machine cleaners round off the range.

Products
Chemicals for web presses
REF | Purpose | Product | Content | Mix Size |
---|---|---|---|---|
10510 | Automatic Developer for Roller Machines | UNIROLL-D | 2 x 5,0 L Part A, 2 x 0,50 L Part B, 2 x 0,50 L Part C | 2 x 20 L |
10511 | Automatic Developer for Roller Machines | UNIROLL-D | 3 x 2,5 L Part A, 3 x 0,25 L Part B, 3 x 0,25 L Part C | 3 x 10 L |
10112 | Automatic Developer for Roller Machines | ENTWICKLER 90 | 2 x 5,0 L Part A, 2 x 2,00 L Part B, 2 x 0,50 L Part C | 2 x 20 L |
10113 | Automatic Developer for Roller Machines (HQ free) | ISOROLL-D PLUS | 2 x 5,0 L | 2 x 20 L |
10114 | Automatic Monopart Developer for Roller Machines (HQ free) | UNIDEV 90 | 2 x 5,0 L | 2 x 20 L |
10512 | Automatic Developer for Roller Machines Part A | UNIROLL-D TEIL A | 220 L | 880 L |
10513 | Automatic Developer for Roller Machines Part B | UNIROLL-D TEIL B | 220 L | 8.800 L |
10514 | Automatic Developer for Roller Machines Part C | UNIROLL-D TEIL C | 220 L | 8.800 L |
10570 | Automatic Fixer for Roller Machines | UNIROLL-F | 2 x 5,0 L Part A, 2 x 1,0 L Part B | 2 x 20 L |
10571 | Automatic Fixer for Roller Machines | UNIROLL-F | 3 x 2,5 L Part A, 3 x 0,5 L Part B | 3 x 10 L |
10081 | Automatic Fixer for Roller Machines Part A | UNIROLL-F TEIL A | 220 L | 880 L |
10082 | Automatic Fixer for Roller Machines Part B | UNIROLL-F TEIL B | 220 L | 4.400 L |
10119 | Automatic Monopart Fixer for Roller Machines | UNIFIX 90 | 2 x 5,0 L | 2 x 20 L |
Chemicals for desktop machines
REF | Purpose | Product | Content | Mix Size |
---|---|---|---|---|
10091 | Developer Concentrate for Desktop Machines | UNIMATIC-D | 10 x 1,0 L Teil A, 10 x 0,1 L Teil B, 10 x 0,1 L Teil C | 10 x 2,5 L |
10094 | Fixer Concentrate for Desktop Machines | UNIMATIC-F | 10 x 0,5 L Teil A, 10 x 0,1 L Teil B | 10 x 2,5 L |
1A420 | Developer Concentrate for Desktop Machines | UNIROLL-D | 6 x 1,0 L Teil A, 6 x 0,1 L Teil B, 6 x 0,1 L Teil C | 6 x 4,0 L |
1A425 | Fixer Concentrate for Desktop Machines | UNIROLL-F | 6 x 1,0 L Teil A, 6 x 0,2 L Teil B | 6 x 4,0 L |
1A412 | Developer (RFU) for Desktop Machines | UNIROLL-D | 5 x 2,5 L | 5 x 2,5 L |
1A417 | Fixer (RFU) for Desktop Machines | UNIROLL-F | 5 x 2,5 L | 5 x 2,5 L |
1AA31222 | Developer (RFU) for Desktop Machines | UNIROLL-D | 2 x 5,0 L | 2 x 5,0 L |
1AA36222 | Fixer (RFU) for Desktop Machines | UNIROLL-F | 2 x 5,0 L | 2 x 5,0 L |
Chemicals for tank and shell processing
REF | Purpose | Product | Content | Mix Size |
---|---|---|---|---|
10042 | Developer Concentrate for Manual Processing | T 32 | 2 x 5,0 L | 2 x 25 L |
10040 | Developer Concentrate for Manual Processing | T 32 | 10 x 1,0 L | 10 x 5 L |
10043 | Developer Concentrate for Manual Processing | T 32 | 220 L | 1.100 L |
10080 | Fixer Concentrate for Manual Processing | T 325 | 2 x 5,0 L | 2 x 25 L |
10041 | Fixer Concentrate for Manual Processing | T 325 | 10 x 1,0 L | 10 x 5 L |
1A230 | Fixer Concentrate for Manual Processing | T 325 | 220 L | 1.100 L |
10133 | Developer Powder for Manual Processing | T 93 | 10 x 1.150 g Part A, 10 x 126 g Part B | 10 x 10,0 L |
10134 | Developer Powder for Manual Processing | T 93 | 5 x 2.588 g Part A, 5 x 284 g Part B | 5 x 22,5 L |
10135 | Developer Powder for Manual Processing | T 93 | 7 x 1.725 g Part A, 7 x 189 g Part B | 7 x 15,0 L |
10193 | Fixer Powder for Manual Processing | F 93 | 10 x 1.400 g | 10 x 10,0 L |
10194 | Fixer Powder for Manual Processing | F 93 | 5 x 3.150 g | 5 x 22,5 L |
10195 | Fixer Powder for Manual Processing | F 93 | 7 x 2.100 g | 7 x 15,0 L |
Chemicals for dental film
REF | Einsatz | Code | Inhalt | Ansatz |
---|---|---|---|---|
10090 | Set for Dental Roller Machines (Dürr) | DENTAROLL SET | 2 x 1,2 L DEV Part A, 2 x 0,2 L DEV Part B, 2 x 1,2 L FIX Part A, 2 x 0,2 L FIX Part B | 2/2 x 5 L |
10092 | Set for Dental Roller Machines (Dürr) | DENTAROLL ONE SET | 2 x 1,5 L DEV, 2 x 1,5 L FIX | 2/2 x 5 L |
10095 | Set for Dental Machines (Girardelli) | DENTAMAT 500 | 5 x 0,5 L DEV, 5 x 0,5 L FIX | 5/5 x 1,75 L |
10096 | Set for Dental Machines (Girardelli) | DENTAMAT 3000 | 1 x 3,0 L DEV, 1 x 3,0 L FIX | 1/1 x 9,0 L |
Laboratory Aids
REF | Purpose | Product | Content | Mix Size |
---|---|---|---|---|
10520 | Starter for Automatic Developers | UNI-STARTER | 1,0 L | |
17071 | Cleaner for Automatic Processors | A 908 | 7 x 1.100 g Part A, 7 x 405 g Part B | 7 x 15,0 L |
17072 | Neutralizer for Cleaner A 908 | A 909 | 2 x 1,0 L | 2 x 15,0 L |
17073 | Cleaner for Automatic Processors | ISOCLEAN | 3 x 1,5 L Part A, 3 x 1,0 L Part B | 3 x 10,0 L |